Technische Spezifikationen
Die richtige Hardware für Ihr Projekt – egal ob sie Netzwerkkomponenten für Automotive & Rail oder stationäre Anwendungen benötigen. Hier finden Sie Informationen über die technischen Spezifikationen der Geräte.
Netzwerkkomponenten für Automotive & Rail
Router & Access Points
Alle Produktmerkmale und Lösungen des RUT955 im Detail!
Type | Teltonika RUT955 |
Mobile/Cellular | 4G/LTE (Cat 4), 3G, 2G |
GNSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
WiFi | IEEE 802.11b/b/n, Access Point (AP), Station (STA) |
Ethernet | 4x 10/100 Ethernet ports: 1x WAN (configurable as LAN), 3 x LAN |
Power supply | 4 pin power socket, 9-30 VDC |
Dimensions (W x H x D) | 109 x 50 x 103 mm |
Certifications | E-Mark |
Software | Unwired Cloud OS |
Alle Produktmerkmale und Lösungen der NB2800-UN Serie im Detail!
Type | NetModule NB 2800 Series |
Mobile/Cellular | 5G, 4G, 3G, 2G |
GNSS | Multi-GNSS |
WiFi | 1-2x Dual-band IEEE 802.11ac (WiFi 5) |
Ethernet | 2x Gigabit Ethernet (M12) |
Power Supply | 12 – 48 VDC, ignition detection |
Dimensions (W x H x D) | 164/190 x 58 x 139.5 mm |
Storage capacity | optional SSD to 1TB |
Certifications | CE (RED), Vehicle (UNECE-R10, UNECE-R118), ITxPT |
Software | Unwired Cloud OS |
Alle Produktmerkmale und Lösungen der NB3800-UN Serie im Detail!
Type | NetModule NB 3800 Series |
Mobile/Cellular | 1 – 4x LTE, UMTS (LTE-A/Cat 4 optional) |
GNSS | Multi-GNSS |
WiFi | 1 – 2x Dual-band IEEE 802.11ac (WiFi 5) |
Ethernet | 2x Gigabit Ethernet and 3x Fast Ethernet (M12) |
Power Suppy | 12-48VDC (M12), optional 110VDC |
Dimensions (W x H x D) | 167/190 x 121.1 x 106.5 mm |
Storage Capacity | optional SSD to 1TB |
Certifications | CE (RED), Railway (EN50155, EN45545) |
Software | Unwired Cloud OS |
Type | Rail-Router 5G NetModule NB 3850 |
Mobile/Cellular | 1x 5G NR, LTE, UMTS |
GNSS | Multi-GNSS |
WiFi | 1 – 2x Dual-band IEEE 802.11ac (WiFi 5) |
Ethernet | 2x Gigabit Ethernet and 3x Fast Ethernet (M12) |
Power Supply | 24-48VDC (M12) |
Dimensions (W x H x D) | 167/190 x 121.1 x 106.5 mm |
Storage Capacity | up to 1 TB SSD |
Certifications | CE (RED), Railway (EN 50155, EN 45545) |
Software | Unwired Cloud OS |
Type | Eltec CyBox GW |
Mobile/Cellular | 1 – 3x 5G / 1 – 3 LTE Cat-18 / 1 – 5 LTE Cat-6 |
GNSS | GPS, GLONASS, Galileo ready, BeiDou |
WiFi | 1-2x Dual-band IEEE 802.11ac (WiFi 5) 3×3 MIMO |
Ethernet | 2x Gigabit Ethernet (M12) |
Power Supply | 24-110VDC |
Dimensions (W x H x D) | 251(284) x 76 x 246 mm |
Storage capacity | optional SSD to 960 GB |
Certifications | Rail EN 50155 (IEC 60571), EN 45545-2 (HL 1 to HL 3), EN 61373 (Category 1, Class B), RED – 2014/53/EU |
Software | Unwired Cloud OS |
Type | GSP MKR Flex |
Mobile/Cellular | 1 – 4 external LTE Modem Module (GSP DFU 5) |
WiFi | External Access Points |
Ethernet | 1x Gigabit Ethernet, 1x Fast Ethernet |
Power Supply | 24VDC |
Storage capacity | 1x 2.5” SSD |
Certifications | Rail (EN 50155) |
Software | Unwired Cloud OS |
Type | Advantech ITA-5231 Series |
CPU | Intel® Core™ i7 or Core™ i5 (fanless) |
Mobile/Cellulare | Optional Modem Module, up to 18 Antenna Ports, up to 10 SIM Cards |
WiFi | Optional WiFi Module, up to 18 Antenna Ports |
Ethernet | 2x Gigabit Ethernet (M12) |
Power Supply | 24 VDC (M12), optional 48/72/110 VDC |
Dimensions (W x H x D) | 382 x 88 x 197.8 mm (19” Mounting Kit available) |
Storage Capacity | 1x 2.5” SSD, 1x M.2 2260 Slot |
Extension Socket | 4x M.2 B-Key Socket 10x SIM Slots (optional 12x SIM Slots) |
Certifications | Rail (EN 50155) |
Software | Unwired Cloud OS |
Type | NetModule NB3701 |
Mobile/Cellular | 1 – 2x LTE, UMTS, GSM |
WiFi | 1 – 2x Dual-band IEEE 802.11ac (WiFi 5) |
Ethernet | 5x Fast Ethernet (M12) |
Power Supply | 24-48 VDC (M12) |
Dimensions (W x H x D) | 165/190 x 85 x 104 mm |
Certifications | CE (RED), Railway (EN 50155, EN 45545-2) |
Software | Unwired Cloud OS |
Type | NetModule AP3400 |
WiFi | 1x Dual Radio 2.4/5 GHz IEEE 802.11ax (WiFi 6) |
Ethernet | 2x 2.5 Gigabit Ethernet (M12) |
Power Supply | PoE+ (IEEE 802.3at) |
Dimensions (W x H x D) | 200 x 40 x 120 mm |
Certifications | CE (RED), Railway (EN50155, EN45545) |
Software | Unwired Cloud OS |
Type | CyBox AP 3-W / CyBox AP 2-W |
WiFI | 2x Dual-band 802.11ac 4×4 MIMO Wave2 (AP 3-W) or 3×3 MIMO (AP 2-W) |
Ethernet | 2x Gigabit Ethernet (M12) |
Power Supply | 24-110 VDC |
Dimensions (W x H x D) | 105(130) x 70 x 204 mm |
Certifications | Railway EN 50155 (IEC 60571), EN 45545-2 (HL 1 to HL 3), EN 61373 (Category 1, Class B), RED – 2014/53/EU |
Software | Unwired Cloud OS |
Switches
Type | NetModule ES3300 |
Ethernet | 2x Gigabit Ethernet, M12 8x Fast Ethernet, optional with PoE+, M12 |
Power Supply | 24 VDC to 48 VDC 12 VDC to 48 VDC without PoE |
Layer 2 Features | Jumbo Frames Switching VLAN 802.1Q Port mirroring STP, RSTP |
Dimensions (W x H x D) | 175 x 52 x 121 mm |
Certifications | CE (RED), Vehicle (UN ECE R10, UN ECE R118), Railway (EN 50155, EN 45545), ITxPT |
Software | Unwired Cloud OS |
Zubehör
Type | Antonics OmPlecs-TOP 200 / Antonics OmPlecs-TOP 90 |
Usage | Outdoor Railway Antenna (5G, LTE, UMTS, GSM, WifI 2,4 and 5 GHz) Indoor Railway Antenna (WLAN 2,4 and 5 GHz) |
Type | NetModule Antenna-Coach-5G / Netmodule Antenna-Coach-Indoor-2W |
Usage | Outdoor Bus Antenna (5G, LTE, UMTS, GSM) Indoor Bus Antenna (WLAN 2,4 and 5 GHz) |
Type | Antonics OmProCab-5 / Antonics OmProCrab-55 |
Description | Wide range of high quality RF cable assemblies for rail and bus applications |
Netzwerkkomponenten für stationäre Anwendungen
Router & Access Points
Alle Produktmerkmale und Lösungen des UW-CAP-AX im Detail!
Type | Unwired Hotspot Professional indoor (UW-CAP-AX) |
Antenna | 360° omnidirectional |
WiFi | WiFi 6 (802.11ax) 2.4 and 5 Ghz up to 1800 Mbit/s |
Ethernet | 2x Gigabit Ethernet |
Power Supply | PoE+ 802.3at |
Dimensions (W x H x D) | 190 x 190 x 40 mm |
Certifications | CE |
Software | Unwired Cloud OS |
Alle Produktmerkmale und Lösungen des UW-OAP-AX im Detail!
Type | Unwired Hotspot Professional outdoor (UW-OAP-AX) |
Antenna | 360° omnidirecional |
WiFi | WiFi 6 (802.11ax) 2.4 and 5 Ghz up to 1800 Mbit/s |
Ethernet | 1x 1000 Mbit/s Ethernet |
Power Supply | PoE+ (IEEE 802.3at) |
Dimensions (W x H x D) | 140 x 320 x 80 mm |
Certifications | CE |
Software | Unwired Cloud OS |
Type | Access Point Edge WiFi 6 Enterprise Outdoor (UW-OAPE-AX) |
Antenna | 4x external Rod antenna (included) |
WiFi | WiFi 6 (802.11ax) 2.4 and 5 Ghz up to 1800 Mbit/s |
Ethernet | 1x Gigabit Ethernet |
Power Supply | PoE+ (IEEE 802.3at) |
Dimensions (W x H x D) | |
Certifications | CE |
Software | Unwired Cloud OS |
Type | Unwired Cloud Gateway/LTE (CGW/CGW-LTE) |
Antenna | 360° omnidirectional |
Mobile/Cellular | CGW-LTE: LTE, UMTS, GPRS |
WiFi | 802.11b/g/n 2.4 Ghz |
Ethernet | 4x 100 Mbit/s Ethernet LAN, 1x 100 Mbit/s Ethernet WAN |
Power Supply | 12 Volt DC |
Dimensions (W x H x D) | 190 x 80 x 30 mm |
Certifications | CE |
Software | Unwired Cloud OS |
Type | Unwired Cloud Gateway Enterprise/LTE (CGWE/CGWE-LTE) |
Mobile/Cellular | CGWE-LTE: LTE, UMTS, GPRS |
Bandwidth | up to 1000Mbit/s WAN, VLAN, NAT and up to 200 Mbit/s Cloud/Cloud NAT |
Ethernet | 2x 1000 Mbit/s Ethernet WAN/LAN |
Storage capacity | 16GB SSD |
Power Supply | 12 Volt DC (external power supply unit) |
Dimensions (W x H x D) | 200 x 165 x 40 mm |
Certifications | CE |
Software | Unwired Cloud OS |
Switches
Type | Ubiquity EdgeSwitch Series |
Ethernet | 8, 16, 24 or 48 Port Gigabit Ethernet with PoE+ 2 SFP Module 2 SFP+ Module bei 48 Port Modell |
Power Supply | 230 VAC (internal Power supply unit) |
Certifications | CE, FCC, IC |
Software | EdgeOS |
Zubehör
Wir informieren Sie gern auf Anfrage über unsere große Auswahl an Kabel.
Wir informieren Sie gern auf Anfrage über unsere PoE Injektoren.
Unwired Networks unterstützt Ihr Projekt mit dem passenden Netzwerkzubehör.