Supported Devices
The right hardware for your project – Whether you need network components for automotive, rail, or stationary applications, we’ve got you covered. Here, you’ll find detailed information on the technical specifications of our devices.
- Router
- Server
- Access Points
- Accessories & more
Network components for automotive & rail
With the Unwired Edge Cloud, you’re securing a future-proof solution. Our long-term software support extends the lifespan of devices running our operating system beyond the manufacturer’s official end-of-life. On this page, you’ll also find hardware that has officially reached end-of-life but can still be easily operated with the Unwired Edge Cloud. This gives our customers two key benefits: our hardware-independent approach offers maximum flexibility in choosing devices, while also helping to meet sustainability goals by significantly extending the lifespan of equipment.
Routers & access points
Type | Teltonika RUTX11 |
Mobile/Cellulare | 4G/LTE (Cat 6), 3G, DUAL SIM With auto failover, backup WAN and WAN/WWAN bonding |
GNSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
WiFi | 802.11b/g/n/ac Wave 2 (WiFi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO), Access Point (AP) |
Ethernet | 1 x WAN port & 3 x LAN port 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover, |
Power supply | 4-pin industrial DC power socket 9 – 50 VDC, reverse polarity protection, voltage surge/transient protection 24 – 36 VDC for railway version of the RUTX11 (020G00) |
Dimensions (W x H x D) | 115 x 44.2 x 95.1 mm |
Certifications | E-Mark, Railway Certified |
Software | Unwired Edge Cloud OS, RutOS |
Type | Teltonika RUTX12 |
Mobile/Cellulare | 2 x 4G/LTE (Cat 6), 3G, DUAL SIM Instant failover switching & Load Balancing |
GNSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
WiFi | 802.11b/g/n/ac Wave 2 (WiFi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO), Access Point (AP) |
Ethernet | 1 x WAN port & 4 x LAN port 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover, |
Power supply | 4-pin industrial DC power socket 9 – 50 VDC, reverse polarity protection, voltage surge/transient protection |
Dimensions (W x H x D) | 132 x 44.2 x 95.1 mm |
Certifications | E-Mark |
Software | Unwired Edge Cloud OS, RutOS |
Type | Teltonika RUTX14 |
Mobile/Cellulare | 4G/LTE (Cat 12), 3G, DUAL SIM With auto failover, backup WAN and WAN/WWAN bonding |
GNSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
WiFi | 802.11b/g/n/ac Wave 2 (WiFi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO), Access Point (AP) |
Ethernet | 1 x WAN port & 4 x LAN port 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover, |
Power supply | 4-pin industrial DC power socket 9 – 50 VDC, reverse polarity protection, voltage surge/transient protection |
Dimensions (W x H x D) | 132 x 44.2 x 95.1 mm |
Certifications | E-Mark |
Software | Unwired Edge Cloud OS, RutOS |
Type | Teltonika RUTX50 |
Mobile/Cellulare | 5G (CAT 20), 4G (LTE CAT 20), 3G, DUAL SIM With auto failover, backup WAN and WAN/WWAN bonding |
GNSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
WiFi | 802.11b/g/n/ac Wave 2 (WiFi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO), Access Point (AP) |
Ethernet | 1 x WAN port & 4 x LAN port 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover, |
Power supply | 4-pin industrial DC power socket 9 – 50 VDC, reverse polarity protection, voltage surge/transient protection |
Dimensions (W x H x D) | 132 x 44.2 x 95.1 mm |
Certifications | E-Mark |
Software | Unwired Edge Cloud OS, RutOS |
All product features and solutions of the RUT955 in detail!
Type | Teltonika RUT955 (Hardware EoL) |
Mobile/Cellular | 4G/LTE (Cat 4), 3G, 2G |
GNSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
WiFi | IEEE 802.11b/b/n, Access Point (AP), Station (STA) |
Ethernet | 4x 10/100 Ethernet ports: 1x WAN (configurable as LAN), 3 x LAN |
Power supply | 4 pin power socket, 9-30 VDC |
Dimensions (W x H x D) | 109 x 50 x 103 mm |
Certifications | E-Mark |
Software | Unwired Edge Cloud OS |
Type | Teltonika RUT956 (Hardware EoL) |
Mobile/Cellular | 4G/LTE (Cat 4), 3G, 2G |
GNSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
WiFi | IEEE 802.11b/b/n, Access Point (AP), Station (STA) |
Ethernet | 4x 10/100 Ethernet ports: 1x WAN (configurable as LAN), 3 x LAN |
Power supply | 4 pin power socket, 9-30 VDC |
Dimensions (W x H x D) | 109 x 50 x 103 mm |
Certifications | E-Mark |
Software | Unwired Edge Cloud OS |
All product features and solutions of the NB2800-UN series in detail!
Type | NetModule NB 2800 Series |
Mobile/Cellular | 5G, 4G, 3G, 2G |
GNSS | Multi-GNSS |
WiFi | 1-2x Dual-band IEEE 802.11ac (WiFi 5) |
Ethernet | 2x Gigabit Ethernet (M12) |
Power Supply | 12 – 48 VDC, ignition detection |
Dimensions (W x H x D) | 164/190 x 58 x 139.5 mm |
Storage capacity | optional SSD to 1TB |
Certifications | CE (RED), Vehicle (UNECE-R10, UNECE-R118), ITxPT |
Software | Unwired Edge Cloud OS |
Type | Teltonika RUTX11 |
Mobile/Cellulare | 4G/LTE (Cat 6), 3G, DUAL SIM With auto failover, backup WAN and WAN/WWAN bonding |
GNSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
WiFi | 802.11b/g/n/ac Wave 2 (WiFi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO), Access Point (AP) |
Ethernet | 1 x WAN port & 3 x LAN port 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover, |
Power supply | 4-pin industrial DC power socket 9 – 50 VDC, reverse polarity protection, voltage surge/transient protection 24 – 36 VDC for railway version of the RUTX11 (020G00) |
Dimensions (W x H x D) | 115 x 44.2 x 95.1 mm |
Certifications | E-Mark, Railway Certified |
Software | Unwired Edge Cloud OS, RutOS |
All product features and solutions of the NB3800-UN series in detail!
Type | NetModule NB 3800 Series |
Mobile/Cellular | 1-2x 5G, 1 – 4x LTE, UMTS (LTE-A/Cat 12 optional) |
GNSS | Multi-GNSS |
WiFi | 1 – 2x Dual-band IEEE 802.11ac (WiFi 5) |
Ethernet | 2x Gigabit Ethernet and 3x Fast Ethernet (M12) |
Power Suppy | 12-48VDC (M12), optional 110VDC |
Dimensions (W x H x D) | 167/190 x 121.1 x 106.5 mm |
Storage Capacity | optional SSD to 1TB |
Certifications | CE (RED), Railway (EN50155, EN45545) |
Software | Unwired Edge Cloud OS |
Type | Eltec CyBox GW |
Mobile/Cellular | 1 – 3x 5G / 1 – 3 LTE Cat-18 / 1 – 5 LTE Cat-6 |
GNSS | GPS, GLONASS, Galileo ready, BeiDou |
WiFi | 1-2x Dual-band IEEE 802.11ac (WiFi 5) 3×3 MIMO |
Ethernet | 2x Gigabit Ethernet (M12) |
Power Supply | 24-110VDC |
Dimensions (W x H x D) | 251(284) x 76 x 246 mm |
Storage capacity | optional SSD to 960 GB |
Certifications | Rail EN 50155 (IEC 60571), EN 45545-2 (HL 1 to HL 3), EN 61373 (Category 1, Class B), RED – 2014/53/EU |
Software | Unwired Edge Cloud OS |
Type | Advantech ITA-5231 Series |
CPU | Intel® Core™ i7 or Core™ i5 (fanless) |
Mobile/Cellulare | Optional Modem Module, up to 18 Antenna Ports, up to 10 SIM Cards |
WiFi | Optional WiFi Module, up to 18 Antenna Ports |
Ethernet | 2x Gigabit Ethernet (M12) |
Power Supply | 24 VDC (M12), optional 48/72/110 VDC |
Dimensions (W x H x D) | 382 x 88 x 197.8 mm (19” Mounting Kit available) |
Storage Capacity | 1x 2.5” SSD, 1x M.2 2260 Slot |
Extension Socket | 4x M.2 B-Key Socket 10x SIM Slots (optional 12x SIM Slots) |
Certifications | Rail (EN 50155) |
Software | Unwired Edge Cloud OS |
Type | duagon Train-IT-Router and Server Platform |
Mobile | Modular extendable, up to 8*5G interfaces |
GNSS | High accuracy GNSS (ublox ZED-F9R) – multi-band GNSS receiver delivers centimeter-level accuracy |
WiFi | Modular extendable, up to 4*WiFi 6 (ax) |
CPU | Modular, up to i7-13800HRE, 14 core, 6P+8E, 96EU (13th Gen) or Intel Xeon W-11865MRE, 8 cores |
RAM | up to 32, 64, 96 GB RAM with ECC |
Ethernet |
|
Storage capacity | 120 GB NVMe on-board storage Carrier for 2,5″ SSD (SATA, U.2 and U.3) |
Extras |
|
Extension card | AI extension card |
Certifications | Rail (EN 50155), EMV06, IEC 62368-1:2023 |
Software | Unwired Edge Cloud OS |
Power Supply | Wide-range railway power supply unit, 24 to 110 DC, 250W |
Dimensions (W x H x D) |
|
Type | duagon Box PC BL74W (PRELIMINARY) |
Mobile | Up to four 5G modems |
GNSS | High-precision GNSS |
WiFi | WLAN antenna connectors: up to 4 × QLS receptacles |
CPU | 13th Gen Intel Core Processor (Raptor Lake) |
RAM | Up to 96 GB soldered DDR5-5200 IBECC RAM |
Ethernet |
|
Storage capacity |
|
Extras |
|
Certifications | Rail (EN 50155), EMV06 |
Software | Unwired Edge Cloud OS |
Power Supply |
|
Dimensions (W x H x D) | 390 x 87 x 305 mm |
Type | Kontron KBox R-101 |
Processor | Based on Intel Atom® X6000E or 11th Gen Intel® Core™ i7 processors |
Memory | DDR4 3200 MHz, In-band ECC Up to 32 GByte |
Wireless communication | Options for WLAN, LTE, 5G, UMTS, GSM, LPWA, GPS/GLONASS |
Connectivity | Wi-Fi 6E/Bluetooth 5.3 (Optional) |
Expansion Slots | 1x M.2 Key E 2230/2242/3030/3042, used for Wi-Fi 1x M.2 Key B 2242/3042/3052 with 2x micro SIM sockets, used for 4G or 5G |
Interfaces | 1x USB-C, 2xUSB 2.0 2x isolated COM ports: 1x RS232, 1x RS422/485 1x DisplayPort |
Storage | 1x M.2 Key M 2230/2242/2280, PCIe and SATA 1x CFExpress slot |
Antennas | 6x cut-outs for antennas SMA/QMA |
Ethernet | Up to 3x 2.5GbE via M12 X-coded |
Power Suppy | 24V to 110V DC nominal (EN50155), 10ms hold-up time (acc. EN50155, class S2) |
Dimensions (W x H x D) | 220 x 70 x 200 mm |
Certifications | EN50155 compliant, CE, FCC |
Operating Temperature | -40 °C to +70 °C, +85°C for 10 min (-40 °F to 158 °F , 185 °F for 10 min) acc. EN50155, class OT4, ST1 |
IP Protection Class | IP54 |
Software | Unwired Edge Cloud OS (Support pending) |
Type | Lanner R6S SKU B/C |
CPU | Intel® Core™ i7-7600U (Fanless) |
RAM | 16GB DDR4 2400 MHz SO-DIMM |
Mobile/Cellulare | 4x M.2 (3042, 42x30x2.3mm) Socket with SIM on each for LTE |
WiFi | 1 x mini PCIe for Wi-Fi |
Ethernet | RJ45 (LAN) x1 M12 X-coded (PoE) x10 |
Power Supply | SKU B: Input Rated: 24~36Vdc SKU C: Input Rated: 72~110Vdc |
Dimensions (W x H x D) | 272.4 x 121.3 x 230 mm with Wall mount kit |
Storage Capacity | mSATA (Factory default: 128GB pre-installed), SDxC x1 Removable 2.5” drive bay x1 for 2x storages (HDD/SSD is not included) |
I/O | 2x USB 2.0, 2x USB 3.0, 2 x COM, DIO, Audio, VGA, DVI-D |
Certifications | Rail (EN 50155 & EN 45545) |
Software | Unwired Edge Cloud OS |
Type | TelevicGSP FlexCOM |
Mobile/Cellular | 1 – 3 4G / 5G Modems (je 2 SIM-Karten) |
GNSS | Available |
WiFi | WiFi 6 (ax) |
CPU | Intel Atom (Elkhart Lake) / Intel i5 / Intel i7 (Tiger Lake) |
RAM | 8-32 GB RAM |
Ethernet | 2.5Gbit (1x), 1Gbit (1x) |
Storage capacity | High speed NVMe (256GB – 4TB) |
Extras | 30-Sekunden-USV für sanftes Herunterfahren Erweiterungskarte, z. B. für Audio- oder sonstige kundenspezifische Anpassungen |
Certifications | Rail (EN 50155) |
Software | Unwired Edge Cloud OS |
Type | TelevicGSP MKR Flex |
Mobile/Cellular | 1 – 4 external LTE Modem Module (GSP DFU 5) |
WiFi | External Access Points |
Ethernet | 1x Gigabit Ethernet, 1x Fast Ethernet |
Power Supply | 24VDC |
Storage capacity | 1x 2.5” SSD |
Certifications | Rail (EN 50155) |
Software | Unwired Edge Cloud OS |
Type | NetModule AP3400 |
WiFi | 1x Dual Radio 2.4/5 GHz IEEE 802.11ax (WiFi 6) |
Ethernet | 2x 2.5 Gigabit Ethernet (M12) |
Power Supply | PoE+ (IEEE 802.3at) |
Dimensions (W x H x D) | 200 x 40 x 120 mm |
Certifications | CE (RED), Railway (EN50155, EN45545) |
Software | Unwired Edge Cloud OS |
Type | NetModule NB3701 |
Mobile/Cellular | 1 – 2x LTE, UMTS, GSM |
WiFi | 1 – 2x Dual-band IEEE 802.11ac (WiFi 5) |
Ethernet | 5x Fast Ethernet (M12) |
Power Supply | 24-48 VDC (M12) |
Dimensions (W x H x D) | 165/190 x 85 x 104 mm |
Certifications | CE (RED), Railway (EN 50155, EN 45545-2) |
Software | Unwired Edge Cloud OS |
Type | CyBox AP 3-W / CyBox AP 2-W |
WiFI | 2x Dual-band 802.11ac 4×4 MIMO Wave2 (AP 3-W) or 3×3 MIMO (AP 2-W) |
Ethernet | 2x Gigabit Ethernet (M12) |
Power Supply | 24-110 VDC |
Dimensions (W x H x D) | 105(130) x 70 x 204 mm |
Certifications | Railway EN 50155 (IEC 60571), EN 45545-2 (HL 1 to HL 3), EN 61373 (Category 1, Class B), RED – 2014/53/EU |
Software | Unwired Edge Cloud OS |
Type | Westermo Ibex 1510 Wi-Fi 6 Access Point |
WiFi | 2x Wi-Fi 6 802.11ax WLAN interfaces |
Ethernet | 2 x 10/100/1000/2.5G Base-T 2 x M12 X-coded connectors |
Power Supply | 24 to 110 VDC or IEEE 802.3 PoE Class 4 |
Dimensions (W x H x D) | 195 x 70 x 111 mm |
Certifications | Railway (EN50155, EN45545) |
Operating Temperatures | 40 to +70°C (-40 to +158°F) |
Ingress protection | IP66 |
Software | Unwired Edge Cloud OS |
Type | Westermo Ibex 3510 Wi-Fi 6E Access Point |
WiFi | 3x Wi-Fi 6 802.11ax WLAN interfaces |
Interfaces | Tri-Band Concurrent 2×2/4×4 MU-MIMO (total 8 Spatial Streams) |
Ethernet | 2 x 10/100/1000/2.5G Base-T 2 x M12 X-coded connectors |
Power Supply | 24 to 110 VDC or IEEE 802.3 PoE Class 4 |
Dimensions (W x H x D) | 195 x 80 x 111 mm |
Certifications | Railway (EN50155, EN45545-2) |
Operating Temperatures | 40 to +70°C (-40 to +158°F) |
Ingress protection | IP66 |
Software | Unwired Edge Cloud OS |
Switches
Type | Tronteq ROQSTAR Unmanaged Gigabit PoE Switch 8 Ports / M12 |
M12 x-coded GE ports | 8 x 10/100/1000 Mbps |
M12 a-coded male | 1 x power supply |
Dimensions (W x D x H) | 175 x 52 x 121 mm |
Weight | 800 g |
Ambient temperature operating | -40°C … +70°C |
Power consumption | 6,0W at 24VDC |
Operation voltage | 9,6-60VDC |
PoE/PoE+ ports | 8 |
PoE Operating voltage | 16…52 VDC, polarity protected |
Rated PoE power | 80W total |
Max. PoE power one port | 30W |
Certificates | UNECE R10, UNECE R118 EN50155, EN45545 |
Type | Tronteq ROQSTAR Managed Gigabit Switch 10 Ports / M12 |
M12 x-coded GE ports | 8 x 10/100/1000 Mbps |
M12 a-coded male | 1 x power supply |
Protection class | IP54 |
Dimensions (W x D x H) | 175 x 52 x 121 mm |
Weight | 550 g |
Ambient temperature operating | -40°C … +70°C |
Shock and vibration | EN50155, IEC 61373 |
Power consumption | 5W at 24VDC |
Operating voltage | 9,6-60VDC |
L2 MAC address | 16k |
VLAN | 802.1Q (tagged VLANs) |
VLAN groups | 64 (VLAN ID 1 – 4094) |
Redundancy protocol | IEEE802.1w – RSTP |
DHCP | Server: one per VLAN (pool, port based, static leases); Client: one per VLAN; Relay |
Access | Http, https, OpenAPI, SNMP v1/v2/v3, web interface |
Layer 3 NAT/PAT | 1:1 NAT, PAT |
Certificates | EN50121-3-2, UN ECE R10 EN50155 EN45545, UN ECE R118 |
Accessories
Type | Antonics OmPlecs-TOP 200 / Antonics OmPlecs-TOP 90 |
Usage | Outdoor Railway Antenna (5G, LTE, UMTS, GSM, WifI 2,4 and 5 GHz) Indoor Railway Antenna (WLAN 2,4 and 5 GHz) |
Type | NetModule Antenna-Coach-5G / Netmodule Antenna-Coach-Indoor-2W |
Usage | Outdoor Bus Antenna (5G, LTE, UMTS, GSM) Indoor Bus Antenna (WLAN 2,4 and 5 GHz) |
Type | Antonics OmProCab-5 / Antonics OmProCrab-55 |
Description | Wide range of high quality RF cable assemblies for rail and bus applications |
Network components for stationary applications
Routers & access points
Type | Teltonika RUTX11 |
Mobile/Cellulare | 4G/LTE (Cat 6), 3G, DUAL SIM With auto failover, backup WAN and WAN/WWAN bonding |
GNSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
WiFi | 802.11b/g/n/ac Wave 2 (WiFi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO), Access Point (AP) |
Ethernet | 1 x WAN port & 3 x LAN port 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover, |
Power supply | 4-pin industrial DC power socket 9 – 50 VDC, reverse polarity protection, voltage surge/transient protection 24 – 36 VDC for railway version of the RUTX11 (020G00) |
Dimensions (W x H x D) | 115 x 44.2 x 95.1 mm |
Certifications | E-Mark, Railway Certified |
Software | Unwired Edge Cloud OS, RutOS |
Type | Teltonika RUTX12 |
Mobile/Cellulare | 2 x 4G/LTE (Cat 6), 3G, DUAL SIM Instant failover switching & Load Balancing |
GNSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
WiFi | 802.11b/g/n/ac Wave 2 (WiFi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO), Access Point (AP) |
Ethernet | 1 x WAN port & 4 x LAN port 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover, |
Power supply | 4-pin industrial DC power socket 9 – 50 VDC, reverse polarity protection, voltage surge/transient protection |
Dimensions (W x H x D) | 132 x 44.2 x 95.1 mm |
Certifications | E-Mark |
Software | Unwired Edge Cloud OS, RutOS |
Type | Teltonika RUTX14 |
Mobile/Cellulare | 4G/LTE (Cat 12), 3G, DUAL SIM With auto failover, backup WAN and WAN/WWAN bonding |
GNSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
WiFi | 802.11b/g/n/ac Wave 2 (WiFi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO), Access Point (AP) |
Ethernet | 1 x WAN port & 4 x LAN port 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover, |
Power supply | 4-pin industrial DC power socket 9 – 50 VDC, reverse polarity protection, voltage surge/transient protection |
Dimensions (W x H x D) | 132 x 44.2 x 95.1 mm |
Certifications | E-Mark |
Software | Unwired Edge Cloud OS, RutOS |
Type | Teltonika RUTX50 |
Mobile/Cellulare | 5G (CAT 20), 4G (LTE CAT 20), 3G, DUAL SIM With auto failover, backup WAN and WAN/WWAN bonding |
GNSS | GPS, GLONASS, BeiDou, Galileo and QZSS |
WiFi | 802.11b/g/n/ac Wave 2 (WiFi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO), Access Point (AP) |
Ethernet | 1 x WAN port & 4 x LAN port 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover, |
Power supply | 4-pin industrial DC power socket 9 – 50 VDC, reverse polarity protection, voltage surge/transient protection |
Dimensions (W x H x D) | 132 x 44.2 x 95.1 mm |
Certifications | E-Mark |
Software | Unwired Edge Cloud OS, RutOS |
All product features and solutions of the UW-CAP-AX in detail!
Type | Unwired Hotspot Professional indoor (UW-CAP-AX) |
Antenna | 360° omnidirectional |
WiFi | WiFi 6 (802.11ax) 2.4 and 5 Ghz up to 1800 Mbit/s |
Ethernet | 2x Gigabit Ethernet |
Power Supply | PoE+ 802.3at |
Dimensions (W x H x D) | 190 x 190 x 40 mm |
Certifications | CE |
Software | Unwired Edge Cloud OS |
All product features and solutions of the UW-OAP-AX in detail!
Type | Unwired Hotspot Professional outdoor (UW-OAP-AX) |
Antenna | 360° omnidirecional |
WiFi | WiFi 6 (802.11ax) 2.4 and 5 Ghz up to 1800 Mbit/s |
Ethernet | 1x 1000 Mbit/s Ethernet |
Power Supply | PoE+ (IEEE 802.3at) |
Dimensions (W x H x D) | 140 x 320 x 80 mm |
Certifications | CE |
Software | Unwired Edge Cloud OS |
Type | Unwired Cloud Gateway/LTE (CGW/CGW-LTE) |
Antenna | 360° omnidirectional |
Mobile/Cellular | CGW-LTE: LTE, UMTS, GPRS |
WiFi | 802.11b/g/n 2.4 Ghz |
Ethernet | 4x 100 Mbit/s Ethernet LAN, 1x 100 Mbit/s Ethernet WAN |
Power Supply | 12 Volt DC |
Dimensions (W x H x D) | 190 x 80 x 30 mm |
Certifications | CE |
Software | Unwired Edge Cloud OS |
Type | Unwired Cloud Gateway Enterprise/LTE (CGWE/CGWE-LTE) |
Mobile/Cellular | CGWE-LTE: LTE, UMTS, GPRS |
Bandwidth | up to 1000Mbit/s WAN, VLAN, NAT and up to 200 Mbit/s Cloud/Cloud NAT |
Ethernet | 2x 1000 Mbit/s Ethernet WAN/LAN |
Storage capacity | 16GB SSD |
Power Supply | 12 Volt DC (external power supply unit) |
Dimensions (W x H x D) | 200 x 165 x 40 mm, available as Rack-Mount version |
Certifications | CE |
Software | Unwired Edge Cloud OS |
Switches
Type | Ubiquity EdgeSwitch Series |
Ethernet | 8, 16, 24 or 48 Port Gigabit Ethernet with PoE+ 2 SFP Module 2 SFP+ Module bei 48 Port Modell |
Power Supply | 230 VAC (internal Power supply unit) |
Certifications | CE, FCC, IC |
Software | Unwired Edge Cloud O |
Accessories
We are happy to inform you upon request about our wide selection of cables.
We are happy to inform you upon request about our PoE Injectors.
Unwired Networks supports your project with the appropriate network accessories.